Laser tag equipment comparison tool
Compare our electronics generations and systems line by line, then pick up to four taggers to compare their range, battery, optics and generations.
Generations and systems compared
| Feature | 9-Generation (Smart RGB) | X-Generation (10th) | Alphatag (11th) |
|---|---|---|---|
| Built for | Best price-to-quality ratio: rental clubs, sport and mobile laser tag | The choice for business: live statistics on screens | The choice for professionals: the widest game |
| Devices per player | Up to 3 | Up to 3 | Up to 7 |
| Statistics | Offline (at the end of the game) | Online over Wi-Fi | Online and offline |
| Battery life | 36 h | 12–24 h | 24–48 h |
| Power standard | 7.4 V Li-ion | 7.4 V | 3.7 V |
| Sound | 51 sounds, 11 kHz 8 bit, up to 1 W | 102 sounds, 11 kHz 8 bit, up to 1 W | 120 sounds, 44 kHz 16 bit, up to 4 W |
| Optics | Prism (certified eye-safe) or Parallax | Prism or Parallax | Parallax |
| Software | Configurator (Windows), Android / Huawei app | X-Gen configurator (Windows 10) | AlphaTag Server (Windows), Alphatag apps (iOS, Android, Huawei) |
| Protocol | MilesTag 2.0 (2018 update) | MilesTag 2.0 (2018 update) | ALPHALINK |
| Links to the app | IR channel, Bluetooth 2.0 | Bluetooth 2.1 and 4.2, Wi-Fi (G, N) | Bluetooth 4.2 and 5.0, NFC, Wi-Fi (G, N) |
| Players with statistics | 128 | 512 | 65,000 |
| Compatibility | Headbands with adjustable firmware can move to X-Generation; trade-in to 10th or 11th | All additional devices; trade-in to Alphatag | Smart NFC pairing; devices can join a running game |
| Source | /support/software/comparison-of-generations | /support/software/comparison-of-generations | /support/software/comparison-of-generations |
A dash means the source page does not state it. Battery figures follow our comparison of generations.
Optics compared: Prism, Parallax and FOKUS
| Optics | Shape | Best for | Key facts |
|---|---|---|---|
| Prism | Suppressor style | Rental fleets | Proven classic, certified eye-safe |
| Parallax | Flash hider style | Longer range, precise aiming | 62% more effective range, 3.2× accuracy, tube 2.6× smaller than the old optics; certified eye-safe |
| FOKUS | Internal module, 80 g | Competition and phygital sport | Two-axis adjustment per shooter, hit spot about 22 cm at 10 m, range up to 300 m |
Taggers compared
Choose up to four taggers above to compare them.












